coip:labtest2012-05-25
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | coip:labtest2012-05-25 [2012/05/25 13:53] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Lab tests 2012-05-25 ====== | ||
| + | |||
| + | ===== Tests with choir of 8 ===== | ||
| + | |||
| + | * Case 0 (in same room) | ||
| + | * Q1 (questionnarie for scenario 1) | ||
| + | * conduct-clap | ||
| + | * conduct-sing (ta-ta) | ||
| + | * clap-clap | ||
| + | * New situation to see Vivanne clapping | ||
| + | * easier to follow Vivianne when che is clapping | ||
| + | |||
| + | * Case I (27+27) | ||
| + | * Q2 | ||
| + | * conduct-clap | ||
| + | * conduct-sing (ta-ta) | ||
| + | * clap-clap | ||
| + | * Some compaints about camera postions/ | ||
| + | |||
| + | |||
| + | * Case II (48 + 70) | ||
| + | * Q3 | ||
| + | * conduct-clap | ||
| + | * conduct-sing (ta-ta) | ||
| + | * clap-clap | ||
| + | |||
| + | * Case V (48 + 70) | ||
| + | * Q4 | ||
| + | * conduct-clap | ||
| + | * conduct-sing (ta-ta) | ||
| + | * clap-clap | ||
| + | * Beste bilde så langt | ||
| + | |||
| + | * Case VI (with gstreamer video in one pipeline) | ||
| + | * Q5 | ||
| + | * c-v A70, V56+60 , v-c A0. V48 | ||
| + | * conduct-clap | ||
| + | * conduct-sing (ta-ta) | ||
| + | * clap-clap | ||
| + | |||
| + | * Case VI (with gstreamer video in one pipeline) | ||
| + | * Q6 | ||
| + | * c-v A104, V104+60 , v-c A0. V48 | ||
| + | * conduct-clap | ||
| + | * conduct-sing (ta-ta) | ||
| + | * clap-clap | ||
| + | |||
| + | * " | ||
| + | * Discussions only no survey | ||
| + | * Vivanne should be zoomed to fill as much as screen as possible | ||
| + | * Smaller screen is ok, resembles common distance in cathedral | ||
| + | * Vivianne far away from camera gets more uncomfortable | ||
| + | * Uncomfortable if Vivianne gets larger than natural size given the distance to the screen | ||
| + | * Improved image quality/ | ||
| + | * Generally (as happened on 17. mai) when Vivianne becomes smaller in size/ | ||
| + | |||
| + | * Music - Grieg (full screen size) | ||
| + | * Q7: Case 0m same rom | ||
| + | * Q8: Case Im (minimum delay, Case I) | ||
| + | * Q9: Case IIm, Vivianne recorded, looking in camera | ||
| + | * Q10: Case IIIm, Vivianne recorded, not looking in camera | ||
| + | * Q11: Case IIIbm, Vivianne recorded, looking in camera, second recording | ||
| + | * Q12: Case IVm, Michael recorded, not looking in camera | ||
| + | * (Suggestion: | ||
| + | * Q13: Case Vm, Grete recorded, not looking in camera | ||
| + | * Q14: Case Vbm, Grete recorded, looking more into camera | ||
| + | |||
coip/labtest2012-05-25.txt · Last modified: by 127.0.0.1
