coip:music_collaboration_demo_at_the_uninett_conference_2013
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | coip:music_collaboration_demo_at_the_uninett_conference_2013 [2013/11/06 13:10] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Music collaboration demo Oct 2, 2013 ====== | ||
| + | * Place: [[ https:// | ||
| + | | ||
| + | As a cultural contribution, | ||
| + | |||
| + | ===== People involved ===== | ||
| + | * Otto J Wittner, UNINETT, otto.wittner@uninett.no, | ||
| + | * Koka, NMH, k.nikoladze@gmail.com, | ||
| + | * Claus Sohn Andersen, NTNU, sohnsonic@gmail.com, | ||
| + | |||
| + | * Vivianne Sydnes, NMH, Vivianne.J.Sydnes@nmh.no, | ||
| + | * Kjell Tore Innervik, NMH, Kjell.T.Innervik@nmh.no | ||
| + | * Trond Engum, NTNU, trond.engum@ntnu.no | ||
| + | * Robert Haugan, NMH, robert.haugan@nmh.no | ||
| + | |||
| + | ===== Equipment in use ===== | ||
| + | * Streaming (NMH and UNINETT) | ||
| + | * Two gaming PCs | ||
| + | * OS is Windows 7 | ||
| + | * Music collaboration tool is LOLA | ||
| + | * Hardware | ||
| + | * Hammerfall RME HDSP 9632 audio cards, stereo line in phone connectors | ||
| + | * BitFlow ALT-PCE-AN1 VGA capture cards, vga interface | ||
| + | * Toshiba IK-TF5 vga camera | ||
| + | * Musical, NTNU/ | ||
| + | * Computer, keyboard | ||
| + | * Musical, NMH | ||
| + | * Computer, electric guitar | ||
| + | |||
| + | ===== Schedule ===== | ||
| + | * Monday Sep 23 | ||
| + | *< | ||
| + | * < | ||
| + | * < | ||
| + | * Koka borrows key to Viviannes office | ||
| + | |||
| + | * Tuesday Sep 24, 10:00-12:00 | ||
| + | * Koka books room RED studio (new building) for Thursday Sep 9, Monday Sep 30 evening and Wednesday Oct 2 morning, and ask for network connection to be patched up. | ||
| + | * Koka brings own musical equipment to Viviannes office | ||
| + | * Otto calls Koka and guides in rigging streaming PC | ||
| + | * Claus brings own musical equipment to [[ http:// | ||
| + | * If we lack some parts, we go shopping (Otto has a budget) | ||
| + | |||
| + | * Thursday Sep 26, 20:00-22:00 | ||
| + | * Koka moves misc-colab-PC U1007, and connects his own equipment | ||
| + | * Claus come to UNINETT (equipment already connected.) | ||
| + | * Rehearsal | ||
| + | * Claus' | ||
| + | |||
| + | * Monday 30 | ||
| + | * 20:00 - 22:00 | ||
| + | * Koka fetchs and connects music-collab-PC plus own musical equipment to Jazz-room U1007 | ||
| + | * Otto and Claus meets in " | ||
| + | * Claus brings his musical equipment | ||
| + | * Otto brings the rest | ||
| + | * We rigg and test and play | ||
| + | * We leave as much as possible of equipment in the rooms, at NMH and Rica Nidelven. | ||
| + | |||
| + | * Tuesday | ||
| + | * 18:30 - 22:00 | ||
| + | * Koka fetchs and connects music-collab-PC plus own musical equipment to Jazz-room U1007 | ||
| + | * Otto and Claus meets in " | ||
| + | * Claus brings his musical equipment (if not already there) | ||
| + | * Otto brings the rest (if something si missing) | ||
| + | * We rigg and test and play | ||
| + | * We leave all equipment in the rooms, at NMH and Rica Nidelven. | ||
| + | |||
| + | * Wednesday Oct 2 | ||
| + | * 9:00 | ||
| + | * Otto does a sound check at Rica Nidelven and is ready | ||
| + | * 10:00-10:45 | ||
| + | * Koka connects musical equipment at NMH and connects stream to Trondheim | ||
| + | * Clause connects musical equipment at Rica Nidelven | ||
| + | * Sound and video check (headset in Trondheim) | ||
| + | * 10:45 - 11:00 | ||
| + | * We go live | ||
| + | * 11:00 - 11:20 | ||
| + | * Koka and Clause continue playing " | ||
| + | * 11:20 | ||
| + | * Koka and Claus disconnects musical equipment | ||
| + | * (Koka disconnects and brings Music-collab-PC (++) to Vivianne' | ||
| + | |||
coip/music_collaboration_demo_at_the_uninett_conference_2013.txt · Last modified: by 127.0.0.1
