coip:test2011-11-17
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | coip:test2011-11-17 [2011/11/23 16:53] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Overall program for the CoIP experiment | ||
| + | There are three session planned, one purely technical (inn lab), one " | ||
| + | * The technical session should ensure equipment sonfiguration gives stable operation. | ||
| + | * The " | ||
| + | * The experimental session challenges choir and conductor with introducing physical distance and technical equipment between them. Choir and conductors impressions are evaluated. | ||
| + | |||
| + | Other general details | ||
| + | * Time slots | ||
| + | * Tuesday 2011-11-05, 11:00 - 12:00 (10-11 FCCN-time) | ||
| + | * Thursday 2011-11-07, 18:00 - 22:00 (17-22 FCCN-time) | ||
| + | * Thursday 2011-11-24, 18:00 - 22:00 (17-22 FCCN-time) | ||
| + | * Place in Norway: Totalrommet, | ||
| + | * Place in Portugal: FCCN's studio, FCCN premises | ||
| + | * People involved: | ||
| + | * Otto J Wittner, UNINETT | ||
| + | * Rui Ribeiro and Claudio Silva, FCCN | ||
| + | * Michael Oelmann, Hitatchi High-Technologies (HHT) | ||
| + | * Leif Arne Rønningen, Dep. of telematics (ITEM), NTNU | ||
| + | * Kåre Bjørkøy, Dep . of music, NTNU | ||
| + | * Torleif Weydahl, Conductor, Domkoret | ||
| + | * Vivianne Sydnes, Conductor, Domkoret, Musikkhøyskolen | ||
| + | * Choir members (30 persons), Domkoret | ||
| + | |||
| + | ==== Before November 15 ==== | ||
| + | |||
| + | * HHT (Michael) ensures that a pair of HU-200 decoder and encoder is available at UNINETT and one pair at FCCN no later than 3 days before November 17. | ||
| + | |||
| + | ==== November 15 - technical (lab) test ==== | ||
| + | |||
| + | * 11:00-12:00 (10-11 FCCN-time) | ||
| + | * FCCN and UNINETT configures and connects encoder and decoder as close to backbone network as possible (2 sw + 1 router hop). Full gigabit path is required. | ||
| + | * IP addresses of decoders are exchanged. | ||
| + | * Note: UNINETT will operate with one address for lab test | ||
| + | * Necessary AV-equipment is configured to enable video-conference (VC) over the HTT-units. | ||
| + | * Different bitrat-configs are tested. | ||
| + | * FCCN loops video and audio signal from decoder to encoder. UNINETT measures round-trip visual delay. | ||
| + | |||
| + | ==== November 17 - baseline rehearsal ==== | ||
| + | |||
| + | * [[ http:// | ||
| + | |||
| + | * 18:00 -19:00 (17-18 FCCN-time) | ||
| + | * Totalrommet, | ||
| + | * FCCN studio: FCCN ensures HHT-encoder and decoder is operational and that the mediastream is looped. | ||
| + | * UNINETT measures round-trip delay | ||
| + | * 19:00 - 19:30: Totalrommet | ||
| + | * Choir and conductors arrives and starts warm-up exercises. | ||
| + | * Technical sound and image check, live streaming and recording started. | ||
| + | * PR-team visits to inspect the overall scene. | ||
| + | * Vivianne demonstrates further exercises and session repertory to be rehearsed | ||
| + | * Repertory: Händel' | ||
| + | * Exercises: | ||
| + | * Choir clapps on beat 4/4 while conductor accelerates and retardates. | ||
| + | * Sound test: Choir sings different vowels in given tone, conductor listens for overtones. | ||
| + | * 19:30 - 20:00: Totalrommet | ||
| + | * Torleif conducts exercises and repertory. | ||
| + | * UNINETT records video and audio streams, both in camera and live stream. | ||
| + | * 20:00 - 20:15: Totalrommet | ||
| + | * 15 groups of choir members complete questionnaire about experienced quality of the rehearsal | ||
| + | * According to interview guide, but with freedom add additional comments | ||
| + | * 20:15 - 22:00: Totalrommet | ||
| + | * Choir continues normal rehearsal. | ||
| + | * UNINETT removes technical equipment | ||
| + | |||
| + | ==== November 24 - online experiment ==== | ||
| + | |||
| + | * [[ http:// | ||
| + | |||
| + | * 17:00 (16:00 FCCN-time) | ||
| + | * Torleif arrives at FCCN premises and meets Rui | ||
| + | * FCCN make some foetage of conductor | ||
| + | |||
| + | * 18:00 -19:00 (17-18 FCCN-time) | ||
| + | * Totalrommet, | ||
| + | * FCCN studio: FCCN Prepares AV-equipment and HHT-en/ | ||
| + | * Mediastream is temporarely looped, UNINETT measures round-trip delay | ||
| + | * PR-team and press-representatives make necessary preparations. | ||
| + | * 19:00 - 19:30: Totalrommet | ||
| + | * Choir and Vivianne arrives and starts warm-up exercises. | ||
| + | * Torleif listens and watches from FCCN. Sound and image adjustents, live streaming and recording started. | ||
| + | * PR-team and press captures event. | ||
| + | * Vivianne (re-)demonstrates further exercises and session repertory to be rehearsed | ||
| + | * Repertory: Händel' | ||
| + | * Exercises: | ||
| + | * Choir clapps on beat 4/4 while conductor accelerates and retardates. | ||
| + | * Sound test: Choir sings different vowels in given tone, conductor listens for overtones. | ||
| + | * 19:30 - 20:00: Totalrommet | ||
| + | * Torleif is projected on screen in totalrommet | ||
| + | * Torleif conducts, over IP, exercises and repertory. | ||
| + | * UNINETT records video and audio stream, | ||
| + | * Choir with camera, | ||
| + | * Choir and conductor from live streams. | ||
| + | * FCCN makes footage | ||
| + | * 20:00 - 20:15: Totalrommet | ||
| + | * 15 groups of choir members complete questionnaire about experienced quality of the rehearsal | ||
| + | * According to interview guide, but with freedom add additional comments | ||
| + | * PR-team and press interview selected people | ||
| + | * 20:15 - 22:00: Totalrommet | ||
| + | * Choir continues normal rehearsal with Vivianne as conductor. | ||
| + | * Optionally: If the choir finds remote conducting interesting, | ||
| + | * UNINETT removes technical equipment (when no longer needed). | ||
| + | | ||
| + | |||
| + | ==== After November 24 ==== | ||
| + | * FCCN and UNINETT return HHT-en/ | ||
| + | * FCCN and PR-team cooperates in producing footage for PR-purposes. | ||
| + | |||
coip/test2011-11-17.txt · Last modified: by 127.0.0.1
