coip:delay-measurements
End-to-end visual/audio delay measurements
- Measurement equipment applied
- Oscilloscope
- Flashing bicycle lamp approx. 1 hz
- Photo-diode
- Type: V = visual delay, A = audio delay
Date | Case | Type | Delay (ms) | Res | Hz | Pipeline |
---|---|---|---|---|---|---|
20130824 | 1 | V | 170-312 | vga | 60 | Toshiba IKTF5 rgb 60p → bitflow capture → LOLA WIN7 → Giga net <1ms → LOLA WIN7 → hdmi → Viewell TV (VMD 4200p)→ Toshiba IKTF5 rgb 60p → bitflow capture → LOLA WIN7 → Giga net <1ms → LOLA WIN7 → hdmi-dvi → Dell LCD screen (2408WFPb) |
“ | 2 | V | 59-110 | vga | 60 | Toshiba IKTF5 rgb 60p→ bitflow capture → LOLA WIN7 → Dell LCD screen (2408WFPb) |
“ | 3 | V | 62-128 | vga | 60 | Toshiba IKTF5 rgb 60p → bitflow capture → LOLA WIN7 → hdmi → Viewell TV (VMD 4200p) |
“ | 4 | V | 86-102 | pal | 50 | Panasonic HDC-TM60 (576p50) → hdmi-dvi → Dell LCD screen (2408WFPb) |
” | 5 | V | 86-102 | pal | 50 | Panasonic HDC-TM60 (576p50) → hdmi-dvi → Dell LCD screen (2408WFPb) |
” | 6 | V | 44-107 | vga | 30 | Lenovo X1 buildin (640p30) → GUVCViewer |
” | 7 | V | 59-122 | vga | 30 | Lenovo X200 buildin (640p30) → GUVCViewer |
20130826 | 8 | V | 216-240 | vga | 30? | Toshiba IKTF5 rgb 30hz? → bitflow capture → LOLA WIN7 → Giga net 8ms → LOLA WIN7 → hdmi-dvi → Dell 15“ LDC screen (NMH) → Toshiba IKTF5 rgb 30hz? → bitflow capture → LOLA WIN7 → Giga net <8ms → LOLA WIN7 → hdmi → Viewell TV (VMD 4200p0) |
20140213 | 9 | V | 40-70ms | HD | 120 | Pointgrey USB3 bw 120hz → USB3 → Flycap2 → DVI → Samsung 24” S27A950D 120hz |
20140213 | 10 | V | 60-100ms | HD | 60 | Pointgrey USB3 bw 60hz → USB3 → Flycap2 → DVI → Samsung 24“ S27A950D 60hz |
20140213 | 11 | V | 138-174ms | HD | 60 | Pointgrey USB3 bw 60hz → USB3 → Flycap2 → DVI-hdmi → Samsung 55” smart tv UE46F8005ST 60hz |
20140213 | 12 | V | 87-104ms | HD | 120 | Pointgrey USB3 bw 120hz → USB3 → Flycap2 → DVI-hdmi → Sony 46“ Bravia KDL-46EX500 120hz |
20140213 | 13 | V | 93-102ms | HD | 149 | Pointgrey USB3 bw 149hz → USB3 → Flycap2 → DVI-VGA → Sony 46” Bravia KDL-46EX500 149hz |
20140318 | 14 | V | 52-70ms | HD | 149 | Pointgrey USB3 bw 149hz → USB3 → Flycap2 → DVI-hdmi → Sony 55“ Bravia KDL-55W802A 149hz |
20140318 | 15 | V | 41-61ms | HD | 149 | Pointgrey USB3 bw 149hz → USB3 → Flycap2 → DVI → Samsung 24” S27A950D 149hz |
20140322 | 16 | V | 43-71ms | svga | 60 | Pointgrey USB3 col 60hz → USB3 → Flycap2 → DVI → DAEWO CMC-1511B 15“ CRT 60hz |
20140322 | 17 | V | 76-95ms | sxga- | 60 | Pointgrey USB3 col 60hz → USB3 → Flycap2 → DVI → Dell 2407WFPb 24” LCD 60hz |
coip/delay-measurements.txt · Last modified: 2014/03/21 11:22 by 127.0.0.1